Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
118 homes for sale in Chester
0.34 Acres$55,000Active- 1/14 14
0.91 Acres$225,000Active - 1/49 49
4 Beds 3 Baths 2,384 SqFt$2,700Active - 1/17 17
0.64 Acres$55,000Active - 1/17 17
0.7 Acres$55,000Active - 1/17 17
0.62 Acres$55,000Active - 1/17 17
0.6 Acres$55,000Active - 1/17 17
0.66 Acres$55,000Active - 1/17 17
0.6 Acres$55,000Active - 1/29 29
3 Beds 3 Baths 1,743 SqFt$2,595Active - 1/47 47
3 Beds 2 Baths 1,248 SqFt$2,250Active - 1/2 2
0.66 Acres$65,000Active - 1/9 9
2 Acres Lot$1,095,000Active - 1/2 2
$1,499,900Active
0.48 Acres Lot$229,900Active- 1/2 2
0.35 Acres$80,000Active - 1/2 2
0.35 Acres$80,000Active - 1/18 18
9.45 Acres Lot$5,000,000Active - 1/6 6
7,500 SqFt$375,000Price Dropped by $100K - 1/8 8
2.77 Acres$366,500Active - 1/4 4
0.29 Acres$55,000Price Dropped by $10K
0.53 Acres$59,000Active
Neighborhoods in Chester
Ashton DellBuxtonCentralia StationChesterChester HeightsChester Village GreenCraddock PointCypress WoodsEnon StationForest GlennGreenbriarGreenside At Rivers BendHidden Valley EstatesIron Mill Section 1Ironbridge TownhomesIvystoneKendale AcresLakewood FarmsMagnolia Crossing At CentraliaMeadowville Landing
Show More
