Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
118 homes for sale in Chester
- 1/28 28
3 Beds 2 Baths 1,350 SqFt$299,900Active - 1/32 32
5 Beds 3 Baths 2,739 SqFt$399,000Price Dropped by $25K - 1/46 46
6 Beds 4 Baths 4,113 SqFt$705,000Price Dropped by $15K - 1/31 31
3 Beds 2 Baths 2,135 SqFt$435,000Active - 1/11 11
3 Beds 2 Baths 1,532 SqFt$433,900Active - 1/50 50
5 Beds 4 Baths 4,049 SqFt$815,000Active - 1/46 46
4 Beds 4 Baths 3,707 SqFt$975,000Active - 1/34 34
3 Beds 3 Baths 1,606 SqFt$324,990Active - 1/50 50
7 Beds 6 Baths 6,513 SqFt$1,200,000Active - 1/48 48
3 Beds 3 Baths 2,036 SqFt$425,000Active - 1/37 37
3 Beds 3 Baths 2,040 SqFt$329,000Price Dropped by $3K - 1/46 46
5 Beds 4 Baths 4,169 SqFt$849,000Price Dropped by $50K - 1/50 50
5 Beds 4 Baths 4,044 SqFt$950,000Active - 1/23 23
4 Beds 3 Baths 3,046 SqFt$794,950Active - 1/15 15
2 Beds 2 Baths 1,562 SqFt$434,900Active - 1/50 50
5 Beds 4 Baths 2,910 SqFt$539,950Active - 1/6 6
4 Beds 3 Baths 2,184 SqFt$459,000Active - 1/33 33
2 Beds 4 Baths 1,536 SqFt$454,900Active - 1/35 35
2 Beds 2 Baths 1,798 SqFt$462,900Active - 1/30 30
2 Beds 2 Baths 2,083 SqFt$491,900Active - 1/32 32
2 Beds 2 Baths 1,927 SqFt$476,900Active - 1/41 41
2 Beds 2 Baths 2,393 SqFt$509,900Active - 1/19 19
4 Beds 2 Baths 1,405 SqFt$314,900Active - 1/34 34
3 Beds 3 Baths 2,072 SqFt$479,950Active
Neighborhoods in Chester
Ashton DellBuxtonCentralia StationChesterChester HeightsChester Village GreenCraddock PointCypress WoodsEnon StationForest GlennGreenbriarGreenside At Rivers BendHidden Valley EstatesIron Mill Section 1Ironbridge TownhomesIvystoneKendale AcresLakewood FarmsMagnolia Crossing At CentraliaMeadowville Landing
Show More
