Mechanicsville
Market InsightsMechanicsville is a census-designated place in Hanover County, Virginia, United States. The population was 36,348 during the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
140 Properties
140 homes for sale in Mechanicsville
- 1/23 233 Beds 3 Baths 1,578 SqFt$422,900Active
- 1/21 213 Beds 3 Baths 1,620 SqFt$455,702Active
- 1/23 232 Beds 2 Baths 1,082 SqFt$409,800Active
- 1/19 194 Beds 3 Baths 2,674 SqFt$585,000Price Dropped by $15K
- 1/33 334 Beds 3 Baths 3,100 SqFt$882,736Active
- 1/46 464 Beds 3 Baths 2,718 SqFt$529,000Active
- 3D3 Beds 3 Baths 2,211 SqFt$915,890Active
- 3D4 Beds 4 Baths 4,070 SqFt$1,148,793Active
- 1/2 22 Beds 2 Baths 1,814 SqFt$544,101Active
- 1/14 144 Beds 4 Baths 3,320 SqFt$799,950Active
- 3D3 Beds 3 Baths 2,364 SqFt$568,347Active
- 3D3 Beds 3 Baths 2,313 SqFt$474,990Price Dropped by $5K
- 1/25 253 Beds 2 Baths 2,303 SqFt$645,928Active
- 1/22 224 Beds 4 Baths 3,509 SqFt$814,113Active
- 1/18 184 Beds 3 Baths 2,551 SqFt$618,034Active
- 3 Beds 2 Baths 1,456 SqFt$329,300Active
- 1/29 293 Beds 3 Baths 2,152 SqFt$464,990Price Dropped by $5K
- 3D3 Beds 3 Baths 2,152 SqFt$464,990Price Dropped by $5K
- 1/11 114 Beds 3 Baths 2,511 SqFt$640,140Active
- 1/17 173 Beds 2 Baths 1,817 SqFt$494,900Active
- 1/2 23 Beds 2 Baths 1,344 SqFt$444,212Active
- 1/27 273 Beds 3 Baths 2,178 SqFt$400,000Price Dropped by $5K
- 1/50 505 Beds 5 Baths 3,496 SqFt$690,000Active
- 1/33 333 Beds 4 Baths 2,415 SqFt$714,900Price Dropped by $135K
Neighborhoods in Mechanicsville
Ash CreekAtlee Lake EstatesAtlee Station VillageBattlefield GreenBaylor SpringsBeaverdam ParkBeechwood FarmsBell Creek EstatesBell Creek NorthBerkeley ForestBrooks HollowBrunswick At Hope FarmChickahominy OaksCold HarborCold Harbor MeadowsColonial ForestCool Spring ForestCool Spring WestCool WellDavis Place
Show More