Louisa
Market InsightsLouisa is a town in Louisa County, Virginia, United States. The population was 1,401 at the 2000 census. It is the county seat of Louisa County.
59 homes for sale in Louisa
- 1/50 50
4 Beds 4 Baths 3,389 SqFt$619,999New - 1/23 23
2 Beds 1 Bath 960 SqFt$279,000New - 1/7 7
3 Beds 2 Baths 1,104 SqFt$190,000New - 1/19 19
4 Beds 3 Baths 1,982 SqFt$477,175New - 1/39 39
3 Beds 2 Baths 1,895 SqFt$459,900Active - 1/27 27
4 Beds 3 Baths 2,227 SqFt$490,094Active - 1/33 33
4 Beds 3 Baths 1,886 SqFt$397,844Active - 1/18 18
3 Beds 2 Baths 1,481 SqFt$375,480Active - 1/42 42
3 Beds 2 Baths 1,600 SqFt$434,950Active - 1/27 27
3 Beds 3 Baths 1,670 SqFt$382,950Active - 1/15 15
4 Beds 3 Baths 1,803 SqFt$395,600Active - 1/30 30
3 Beds 1 Bath 1,064 SqFt$1,000,000Active - 3D
4 Beds 3 Baths 3,214 SqFt$648,950Price Dropped by $19K - 3D
4 Beds 3 Baths 3,545 SqFt$714,950Price Dropped by $20K - 1/41 41
3 Beds 3 Baths 2,042 SqFt$329,900Price Dropped by $5K - 1/32 32
4 Beds 4 Baths 1,831 SqFt$383,550Active - 1/39 39
2 Beds 1 Bath 618 SqFt$299,500Price Dropped by $20K - 1/50 50
3 Beds 3 Baths 3,454 SqFt$895,000Active
4 Beds 3 Baths 2,288 SqFt$616,385Active- 1/22 22
4 Beds 3 Baths 2,302 SqFt$536,477Active - 1/21 21
3 Beds 3 Baths 2,364 SqFt$531,372Active - 1/20 20
3 Beds 1 Bath 1,296 SqFt$249,900Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 2,080 SqFt$414,950Active - 1/10 10
3 Beds 3 Baths 1,560 SqFt$515,000Price Dropped by $44K
