Blackstone
Market InsightsBlackstone, formerly named Blacks and White, and Bellefonte, is a town in Nottoway County, Virginia, United States. The population was 3,675 at the 2000 census.
26 homes for sale in Blackstone
- 1/99 99
3 Beds 3 Baths 2,440 SqFt$519,000Price Dropped by $6K - 1/41 41
3 Beds 2 Baths 1,456 SqFt$369,000Price Dropped by $11K - 1/9 9
0.7 Acres$40,000New - 1/20 20
3 Beds 2 Baths 1,168 SqFt$210,000Open Sat 9AM-7PM - 1/46 46
5 Beds 3 Baths 2,424 SqFt$425,000Active - 1/65 65
4 Beds 3 Baths 3,819 SqFt$499,950Price Dropped by $50K - 1/22 22
3 Beds 2 Baths 1,196 SqFt$249,900Active - 1/44 44
3 Beds 2 Baths 960 SqFt$229,900Price Dropped by $10K - 1/56 56
3 Beds 3 Baths 3,018 SqFt$410,000Price Dropped by $30K - 1/9 9
3 Beds 2 Baths 1,196 SqFt$278,000Price Dropped by $7K - 1/25 25
3 Beds 2 Baths 972 SqFt$189,000Price Dropped by $3K - 1/54 54
7 Beds 4 Baths 4,084 SqFt$615,000Price Dropped by $35K - 1/50 50
4 Beds 3 Baths 2,448 SqFt$385,000Active - 1/22 22
3 Beds 3 Baths 1,558 SqFt$249,900Price Dropped by $9K - 1/16 16
3 Beds 2 Baths 1,056 SqFt$204,900Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,072 SqFt$214,000Price Dropped by $21K - 1/39 39
3 Beds 2 Baths 1,321 SqFt$233,000Price Dropped by $5K1989 Cox RD, Blackstone, VA 23824
Listed by Legacy Builders Real Estate Group LLC
Single Family Home
- 1/27 27
77.71 Acres$374,900New - 1/11 11
19.88 Acres$150,000New - 1/11 11
0.47 Acres$9,900Active - 1/26 26
$299,900Price Dropped by $20K - 1/9 9
10 Acres$139,000Active - 1/5 5
4.92 Acres$92,900Active - 1/17 17
6.98 Acres$99,000Active
- 1
- 2
