Blackstone
Market InsightsBlackstone, formerly named Blacks and White, and Bellefonte, is a town in Nottoway County, Virginia, United States. The population was 3,675 at the 2000 census.
27 homes for sale in Blackstone
- 1/10 10
3 Beds 2 Baths 1,248 SqFt$349,000New - 1/38 38
4 Beds 3 Baths 2,137 SqFt$309,900Active
0.7 Acres$60,000Active- 1/19 19
3 Beds 2 Baths 1,602 SqFt$259,900New - 1/34 34
4 Beds 2 Baths 2,908 SqFt$185,000New - 1/16 16
3 Beds 2 Baths 1,056 SqFt$244,900New - 1/23 23
3 Beds 2 Baths 1,072 SqFt$320,000New - 1/81 81
3 Beds 3 Baths 1,596 SqFt$525,000Active - 1/45 45
6 Beds 6 Baths 4,974 SqFt$565,000Active - 1/44 44
5 Beds 3 Baths 2,486 SqFt$549,950Price Dropped by $10K - 1/6 6
3 Beds 2 Baths 1,568 SqFt$349,000Active - 1/10 10
3 Beds 2 Baths 875 SqFt$220,000Active - 1/12 12
3 Beds 2 Baths 1,568 SqFt$349,000Active - 1/20 20
3 Beds 2 Baths 1,609 SqFt$269,000Price Dropped by $20K - 1/18 18
4 Beds 3 Baths 2,658 SqFt$215,000Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 1,708 SqFt$269,900Price Dropped by $5K - 1/44 44
3 Beds 2 Baths 1,321 SqFt$256,500Active1989 Cox RD, Blackstone, VA 23824
Listed by Legacy Builders Real Estate Group LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,655 SqFt$269,000Active - 3D
4 Beds 3 Baths 2,262 SqFt$265,000Price Dropped by $3K - 1/17 17
3 Beds 2 Baths 1,850 SqFt$190,000Active - 1/7 7
0.26 Acres$16,000New - 1/7 7
2 Beds 1 Bath 1,192 SqFt$1,100New - 1/30 30
84.12 Acres$525,000Active - 1/27 27
77.71 Acres$425,000Active
- 1
- 2
