Blackstone
Market InsightsBlackstone has 8 active listings and the average listing price is $320,000. The typical home in Blackstone has 3.6 beds, 2.6 baths, and is 1,950 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Blackstone
- 1/9 9
0.7 Acres$40,000New - 1/20 20
3 Beds 2 Baths 1,168 SqFt$210,000Open Sat 9AM-7PM - 1/56 56
3 Beds 3 Baths 3,018 SqFt$410,000Price Dropped by $30K - 1/9 9
3 Beds 2 Baths 1,196 SqFt$278,000Price Dropped by $7K - 1/54 54
7 Beds 4 Baths 4,084 SqFt$615,000Price Dropped by $35K - 1/50 50
4 Beds 3 Baths 2,448 SqFt$385,000Active - 1/22 22
3 Beds 3 Baths 1,558 SqFt$249,900Price Dropped by $9K - 1/16 16
3 Beds 2 Baths 1,056 SqFt$204,900Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,072 SqFt$214,000Price Dropped by $21K - 1/9 9
10 Acres$139,000Active - 1/17 17
6.98 Acres$99,000Active
- 1
