Warsaw
Market InsightsWarsaw is a town in and the county seat of Richmond County, Virginia, United States. The population was 1,512 at the 2010 census.
19 homes for sale in Warsaw
- 1/9 912,600 SqFt$2,300,000Active
- 1/6 64 Beds 2 Baths 1,655 SqFt$422,900New
- 1/44 443 Beds 2 Baths 2,970 SqFt$325,000Active
- 4 Beds 2 Baths 1,360 SqFt$199,999Active
- 1/6 63 Beds 2 Baths 1,589 SqFt$449,900Active
- 1/11 113 Beds 2 Baths 1,636 SqFt$419,900Active
- 1/7 73 Beds 2 Baths 2,330 SqFt$465,950Active
- 1/26 262 Beds 1 Bath 752 SqFt$94,950Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,196 SqFt$279,950Active
- 1/12 123 Beds 2 Baths 1,512 SqFt$304,950Active
- 1/13 132 Beds 1 Bath 891 SqFt$229,900Active
- 1/16 163 Beds 2 Baths 1,196 SqFt$309,950Active
- 1/12 123 Beds 2 Baths 1,624 SqFt$329,950Active
- 1/18 183 Beds 2 Baths 1,826 SqFt$399,950Active
- 1/10 103 Beds 2 Baths 1,512 SqFt$339,950Active
- 1/12 123 Beds 2 Baths 1,624 SqFt$349,950Active
- 1/47 473 Beds 3 Baths 2,932 SqFt$2,800Active
- 1/3 39.12 Acres$70,000Active
- 1/12 1251.9 Acres$899,000Active