Magnolia Green
Market InsightsMagnolia Green has 42 active listings and the average listing price is $616,000. The typical home in Magnolia Green has 3.8 beds, 3.6 baths, and is 2,628 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
42 homes for sale in Magnolia Green
- 1/59 59
4 Beds 4 Baths 2,445 SqFt$469,000New - 1/57 57
6 Beds 6 Baths 4,916 SqFt$1,199,000Active - 1/38 38
3 Beds 3 Baths 1,652 SqFt$409,950Open Sat 12PM-4PM - 1/71 71
3 Beds 3 Baths 2,680 SqFt$514,900Open Sun 2PM-4PM - 1/42 42
3 Beds 3 Baths 1,743 SqFt$411,950Open Sat 12PM-4PM - 3D
5 Beds 4 Baths 3,278 SqFt$699,000Open Sat 2PM-4PM - 1/33 33
3 Beds 3 Baths 1,829 SqFt$452,095Open Sat 12PM-4PM - 1/52 52
5 Beds 5 Baths 3,457 SqFt$782,000Open Sun 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,106 SqFt$467,225Open Sat 12PM-4PM - 1/33 33
3 Beds 3 Baths 1,829 SqFt$448,750Open Sat 12PM-4PM - 1/26 26
4 Beds 4 Baths 3,229 SqFt$688,000Open Sat 9AM-7PM - 1/13 13
3 Beds 3 Baths 2,211 SqFt$649,000Open Sat 12PM-2PM - 1/14 14
4 Beds 3 Baths 2,448 SqFt$665,000Open Sat 12PM-2PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$446,635Open Sat 12PM-4PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$450,510Open Sat 12PM-4PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$450,660Open Sat 12PM-4PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$451,010Open Sat 12PM-4PM - 1/33 33
3 Beds 3 Baths 1,829 SqFt$452,695Open Sat 12PM-4PM - 1/15 15
4 Beds 4 Baths 2,580 SqFt$599,000Open Sat 12PM-2PM - 1/21 21
4 Beds 3 Baths 2,851 SqFt$674,000Open Sat 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,196 SqFt$615,000Open Sat 12PM-2PM - 1/36 36
3 Beds 4 Baths 2,201 SqFt$620,000Open Sat 12PM-2PM - 1/52 52
5 Beds 4 Baths 3,006 SqFt$749,000Open Sat 12PM-2PM - 1/62 62
5 Beds 5 Baths 4,297 SqFt$872,000Open Sat 12PM-2PM
- 1
- 2
