Mineral
Market InsightsMineral is a town in Louisa County, Virginia, United States. The population was 424 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 homes for sale in Mineral
- 1/47 473 Beds 2 Baths 1,288 SqFt$365,000Price Dropped by $5K
- 3D3 Beds 3 Baths 2,206 SqFt$489,950New
- 1/48 484 Beds 3 Baths 2,638 SqFt$599,000Active
- 1/41 414 Beds 4 Baths 2,340 SqFt$685,000Active
885 Buckners Lane (Compass Cove at Lake Anna), Mineral, VA 23117
Listed by Lake Anna Island Realty
Single Family Home
- 3D3 Beds 3 Baths 1,800 SqFt$484,450Active
- 1/48 483 Beds 3 Baths 2,124 SqFt$424,500Active
- 1/50 503 Beds 3 Baths 3,100 SqFt$599,999Active
- 1/48 484 Beds 3 Baths 5,402 SqFt$589,950Active
- 1/37 373 Beds 2 Baths 1,288 SqFt$335,000Price Dropped by $20K
- 1/49 493 Beds 3 Baths 1,786 SqFt$459,950Active
- 1/50 505 Beds 3 Baths 2,750 SqFt$475,000Active
- 1/32 323 Beds 3 Baths 1,866 SqFt$299,900Active
- 3D4 Beds 4 Baths 3,100 SqFt$748,300Price Dropped by $1K
- 1/50 507 Beds 7 Baths 6,031 SqFt$2,149,990Price Dropped by $50K
- 1/48 484 Beds 3 Baths 13,368 SqFt$789,000Active
- 1/50 504 Beds 5 Baths 7,801 SqFt$1,750,000Active
- 1/50 504 Beds 4 Baths 2,837 SqFt$799,700Price Dropped by $13K
- 1/50 504 Beds 4 Baths 3,482 SqFt$1,150,000Active
- 1/46 463 Beds 2 Baths 1,792 SqFt$420,000Active
- 1/50 502 Beds 2 Baths 1,612 SqFt$1,500,000Price Dropped by $400K
- 1/50 504 Beds 3 Baths 2,184 SqFt$499,000Price Dropped by $20K
- 1/3 33 Beds 2 Baths 1,400 SqFt$349,950Active
- 1/8 84 Beds 4 Baths 4,342 SqFt$1,600,000Active
55 (Compass Cove) Buckners LN, Mineral, VA 23117
Listed by Lake Anna Island Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,505 SqFt$665,500Active