Mineral
Market InsightsMineral is a town in Louisa County, Virginia, United States. The population was 424 at the 2000 census.
26 homes for sale in Mineral
- 1/50 503 Beds 3 Baths 2,056 SqFt$1,275,000Open 9/14 1PM-3PM
- 1/3 35.08 Acres$75,000Active
- 1/37 373 Beds 2 Baths 1,040 SqFt$315,000Open 9/14 2PM-4PM
- 1/29 293 Beds 3 Baths 1,923 SqFt$394,990Price Dropped by $5K
- 2 Beds 2 Baths 1,296 SqFt$249,000Price Dropped by $26K
- 3D4 Beds 3 Baths 1,880 SqFt$403,312Active
- 3D4 Beds 3 Baths 2,227 SqFt$494,964Active
- 1/30 303 Beds 2 Baths 1,400 SqFt$369,950Price Dropped by $10K
- 1/50 506 Beds 3 Baths 4,500 SqFt$2,750,000Active
- 1/50 504 Beds 5 Baths 7,801 SqFt$1,649,000Active
- 1/5 53 Beds 2 Baths 1,624 SqFt$419,950Active
- 1/20 203 Beds 2 Baths 1,624 SqFt$429,950Active
- 1/26 264 Beds 3 Baths 3,226 SqFt$768,186Active
- 1/28 283 Beds 2 Baths 2,330 SqFt$599,950Active
- 1/22 223 Beds 3 Baths 2,081 SqFt$475,950Active
- 1/16 163 Beds 3 Baths 2,431 SqFt$524,950Active
- 1/50 504 Beds 4 Baths 2,804 SqFt$1,400,000Price Dropped by $30K
- 3D3 Beds 3 Baths 1,800 SqFt$467,950Active
- 1/48 484 Beds 3 Baths 13,368 SqFt$749,500Active
- 1/19 194 Beds 4 Baths 2,431 SqFt$549,950Active
- 1/4 42 Acres$112,000Active
- 1/40 40201.94 Acres$799,950Active
- 1/6 610.15 Acres$149,000Active
- 1/50 501 Acres$95,000Active