Mineral
Market InsightsMineral is a town in Louisa County, Virginia, United States. The population was 424 at the 2000 census.
34 homes for sale in Mineral
- 1/41 41
4 Beds 3 Baths 2,091 SqFt$499,950Open Sat 12PM-2PM - 1/3 3
5.08 Acres$65,000Price Dropped by $10K - 1/70 70
3 Beds 3 Baths 2,413 SqFt$865,000New - 1/13 13
4 Beds 3 Baths 1,982 SqFt$466,456New - 3D
3 Beds 2 Baths 1,600 SqFt$449,950New - 3D
3 Beds 2 Baths 1,826 SqFt$477,208Active - 3D
3 Beds 3 Baths 2,081 SqFt$489,950Active - 1/38 38
3 Beds 2 Baths 1,407 SqFt$399,950Active - 3D
4 Beds 4 Baths 3,681 SqFt$810,950Active - 3D
4 Beds 3 Baths 3,226 SqFt$663,950Active - 3D
4 Beds 3 Baths 3,545 SqFt$796,950Active - 3D
3 Beds 2 Baths 1,624 SqFt$442,950Active - 1/28 28
3 Beds 2 Baths 1,392 SqFt$525,000Active - 1/50 50
3 Beds 3 Baths 2,752 SqFt$949,500Active - 3D
4 Beds 4 Baths 3,020 SqFt$619,999Active - 1/29 29
4 Beds 3 Baths 13,368 SqFt$650,000Active - 3D
4 Beds 3 Baths 2,784 SqFt$694,560Active - 3D
3 Beds 3 Baths 2,021 SqFt$484,950Active - 3D
3 Beds 3 Baths 2,431 SqFt$554,950Active - 3D
3 Beds 2 Baths 1,980 SqFt$515,950Active - 3D
3 Beds 2 Baths 1,826 SqFt$479,950Active - 3D
4 Beds 3 Baths 3,020 SqFt$599,950Active - 1/50 50
3 Beds 2 Baths 1,563 SqFt$389,000Price Dropped by $16K - 1/44 44
3 Beds 2 Baths 1,421 SqFt$449,900Active
- 1
- 2
