Louisa
Market InsightsLouisa is a town in Louisa County, Virginia, United States. The population was 1,401 at the 2000 census. It is the county seat of Louisa County.
43 homes for sale in Louisa
- 1/43 433 Beds 3 Baths 1,876 SqFt$434,950New
- 1/47 473 Beds 2 Baths 1,600 SqFt$429,950New
- 3D4 Beds 3 Baths 3,226 SqFt$748,950New
- 3D3 Beds 3 Baths 2,431 SqFt$549,950New
- 1/15 153 Beds 3 Baths 1,400 SqFt$364,690New
- 1/50 503 Beds 2 Baths 1,232 SqFt$369,000New
- 1/50 502 Beds 1 Bath 1,000 SqFt$349,000Active
- 1/27 272 Beds 1 Bath 864 SqFt$154,900Active
- 1/18 182 Beds 2 Baths 1,782 SqFt$299,999Active
- 1/11 113 Beds 2 Baths 1,400 SqFt$299,990Price Dropped by $19K
- 1/11 113 Beds 2 Baths 1,400 SqFt$299,990Price Dropped by $19K
- 1/30 303 Beds 2 Baths 1,456 SqFt$407,500Active
- 1/33 334 Beds 4 Baths 3,812 SqFt$849,990Active
- 1/43 433 Beds 2 Baths 1,872 SqFt$464,700Price Dropped by $15K
- 1/47 473 Beds 2 Baths 1,560 SqFt$425,000Price Dropped by $20K
- 3D3 Beds 2 Baths 1,510 SqFt$439,950Price Dropped by $10K
- 1/37 375 Beds 4 Baths 4,114 SqFt$645,900Active
- 1/36 364 Beds 3 Baths 2,472 SqFt$549,000Active
- 1/41 414 Beds 2 Baths 1,792 SqFt$409,900Active
- 1/43 433 Beds 2 Baths 1,600 SqFt$469,950Price Dropped by $9K
- 1/36 364 Beds 2 Baths 2,632 SqFt$469,900Active
- 1/49 495 Beds 4 Baths 3,152 SqFt$640,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,620 SqFt$420,000Price Dropped by $10K
10835 Shannon Hill RD, Louisa, VA 23093
Listed by Howard Hanna Roy Wheeler Realty
Single Family Home
- 1/47 473 Beds 3 Baths 2,490 SqFt$560,000Price Dropped by $10K