Louisa
Market InsightsLouisa is a town in Louisa County, Virginia, United States. The population was 1,401 at the 2000 census. It is the county seat of Louisa County.
39 homes for sale in Louisa
- 1/2 23 Acres$35,000Price Dropped by $10K
- 1/42 425 Beds 4 Baths 4,114 SqFt$645,900Open 6/15 12PM-2PM
- 3D3 Beds 2 Baths 1,510 SqFt$449,950New
- 1/50 503 Beds 2 Baths 1,692 SqFt$369,950New
- 1/33 333 Beds 2 Baths 1,468 SqFt$360,000New
- 1/41 414 Beds 2 Baths 1,792 SqFt$409,900New
- 1/43 433 Beds 2 Baths 1,600 SqFt$479,950Active
- 1/36 364 Beds 2 Baths 2,632 SqFt$469,900Active
- 1/23 233 Beds 2 Baths 1,215 SqFt$355,750Active
- 1/49 495 Beds 4 Baths 3,152 SqFt$645,000Active
- 3D3 Beds 2 Baths 1,620 SqFt$430,000Price Dropped by $5K
10835 Shannon Hill RD, Louisa, VA 23093
Listed by Howard Hanna Roy Wheeler Realty
Single Family Home
- 1/50 504 Beds 3 Baths 2,525 SqFt$450,000Price Dropped by $15K
- 1/26 262 Beds 2 Baths 1,788 SqFt$329,900Active
- 1/47 473 Beds 3 Baths 2,490 SqFt$570,000Active
- 1/49 492 Beds 1 Bath 1,092 SqFt$359,000Price Dropped by $40K
- 1/50 505 Beds 4 Baths 3,200 SqFt$774,900Active
- 1/45 453 Beds 2 Baths 1,242 SqFt$285,000Price Dropped by $8K
8306 Jefferson HWY, Louisa, VA 23117
Listed by Legacy Builders Real Estate Group LLC
Single Family Home
- 1/37 374 Beds 3 Baths 2,460 SqFt$439,000Active
- 1/37 373 Beds 3 Baths 2,227 SqFt$467,745Active
- 1/39 393 Beds 3 Baths 1,880 SqFt$402,887Active
- 1/18 183 Beds 4 Baths 2,431 SqFt$549,950Price Dropped by $53K
- 1/41 414 Beds 3 Baths 2,120 SqFt$519,000Price Dropped by $10K
- 6.32 Acres$120,000New
- 1/21 215.42 Acres$148,000New