Cumberland
Market InsightsCumberland is a census-designated place in and the county seat of Cumberland County, Virginia, United States. Cumberland lies along U.S. Route 60 and State Route 45. It is 48 miles west of Richmond and 51 miles east of Amherst. The population as of the 2010 Census was 393.
21 homes for sale in Cumberland
- 1/29 293 Beds 2 Baths 1,196 SqFt$280,000New
- 1/39 394 Beds 3 Baths 1,920 SqFt$384,900New
- 3D3 Beds 2 Baths 1,500 SqFt$329,500New
- 1/19 193 Beds 2 Baths 1,362 SqFt$299,950Active
- 1/50 503 Beds 2 Baths 1,288 SqFt$500,000Active
- 1/35 353 Beds 4 Baths 2,030 SqFt$474,995Price Dropped by $4K
- 1/20 203 Beds 2 Baths 1,305 SqFt$265,000Active
- 1/38 384 Beds 2 Baths 2,400 SqFt$399,900Price Dropped by $20K
- 1/35 353 Beds 2 Baths 2,968 SqFt$545,000Price Dropped by $15K
- 1/22 223 Beds 2 Baths 1,440 SqFt$310,000Active
- 1/15 153 Beds 2 Baths 1,568 SqFt$369,000Active
- 3D3 Beds 3 Baths 1,800 SqFt$429,950Price Dropped by $10K
- 3D3 Beds 2 Baths 1,600 SqFt$389,950Price Dropped by $7K
- 1/38 384 Beds 3 Baths 3,177 SqFt$499,000Active
- 1/23 234 Beds 4 Baths 4,101 SqFt$625,000Active
- 1/50 507,500 SqFt$550,000Active
- 1/4 42.01 Acres$29,900Active
- 1/5 52.3 Acres$78,900Active
- 57.61 Acres$299,950Active
- 6.18 Acres$64,950Active
- 1/30 301,120 SqFt$162,500Active