Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
143 homes for sale in Chester
- 1/36 36
4 Beds 3 Baths 2,248 SqFt$485,000Open Sat 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,632 SqFt$355,000New - 1/58 58
5 Beds 3 Baths 3,598 SqFt$627,500Active - 1/40 40
3 Beds 2 Baths 1,536 SqFt$345,000Active - 1/48 48
4 Beds 3 Baths 3,360 SqFt$430,000Active - 1/40 40
4 Beds 2 Baths 2,429 SqFt$350,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,789 SqFt$349,950Active - 1/39 39
3 Beds 3 Baths 2,164 SqFt$545,000Active - 1/33 33
3 Beds 4 Baths 2,146 SqFt$380,000Price Dropped by $5K - 1/48 48
4 Beds 3 Baths 1,925 SqFt$390,000Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 1,770 SqFt$475,000Price Dropped by $20K - 1/35 35
3 Beds 4 Baths 2,168 SqFt$390,900Active - 1/41 41
4 Beds 3 Baths 2,164 SqFt$415,000Price Dropped by $10K - 1/36 36
4 Beds 3 Baths 2,096 SqFt$389,900Open Sun 1PM-3PM - 1/41 41
4 Beds 5 Baths 2,168 SqFt$519,950Open Sun 1PM-3PM - 1/41 41
4 Beds 3 Baths 1,946 SqFt$435,000Open Sat 2PM-4PM - 1/43 43
5 Beds 3 Baths 2,674 SqFt$439,000Open Sat 12PM-3PM - 1/49 49
3 Beds 2 Baths 1,407 SqFt$379,950Open Sun 4PM-6PM2421 Buena Vista BLVD, Chester, VA 23831
Listed by Call It Closed International I
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,374 SqFt$440,000Open Sun 1PM-3PM - 1/78 78
4 Beds 3 Baths 3,290 SqFt$650,000Open Sun 12PM-2PM - 1/30 30
4 Beds 3 Baths 2,120 SqFt$399,500Open Sat 2PM-4PM - 1/32 32
4 Beds 3 Baths 2,679 SqFt$399,900Open Sat 11AM-1PM - 1/17 17
4 Beds 3 Baths 2,008 SqFt$399,999Open 10/25 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,604 SqFt$439,900Open Sun 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Chester
Arbor LandingAshtonAshton DellBermuda OrchardBrentwoodCameron FarmsCameron RunCarrisbrook At MineolaCedar CliffCheshireChesterChester HeightsChester Run-Phase 1Chester Village GreenChesterbrook FarmsChesterfield ManorCraddock PointCypress WoodsDense Wood HillsDutch Gap Villa Sites
Show More
